CATALOGUE
PREMIUM BEEF CUTS
Beef Aging does not pertain to the age of the cattle but instead refers to the amount of time the meat has been stored and refrigerated after slaughter. Aging beef involves storing meat at refrigerated temperatures to enhance tenderness and flavor. There are two choices for aging beef, wet and dry aging.
| ITEM DESCRIPTION | BRAND | BEEF GRADING | PRICE |
|---|---|---|---|
| DRY Aged Angus Rib Eye Steak | Black Mountain Premium Aged Angus Beef | USDA Choice | Php5,000.00 per kilo |
| WET Aged Angus Rib Eye Steak | Black Mountain Premium Aged Angus Beef | USDA PRIME | Php |
| WET Aged Angus Fillet Mignon | Black Mountain Premium Aged Angus Beef | USDA Choice | Php |
| WET Aged Angus New York Strip Steak | Black Mountain Premium Aged Angus Beef | USDA Choice | Php2,600.00 per kilo |
| WET Aged Angus Porterhouse Steak | Black Mountain Premium Aged Angus Beef | USDA Choice | Php2,525.00 per kilo |
| WET Aged Angus Cowboy Steak | Black Mountain Premium Aged Angus Beef | USDA Choice | Php3,000.00 per kilo |
Angus is a breed of cattle known widely for its marbling, consistency and juicy flavors. While it can – and often does – fall into one of the top USDA Classifications, Angus is a breed, not a third-party standard or type of meat.
| ITEM DESCRIPTION | BRAND | BEEF GRADING | PRICE |
|---|---|---|---|
| NATURAL Black Angus Karubi | Creekstone Farms Black Angus Beef | Upper 2/3 USDA Choice | Php2,700.00 per kilo |
| NATURAL Black Angus Usamgyeop | Creekstone Farms Black Angus Beef | Upper 2/3 USDA Choice | Php900.00 per kilo |
| NATURAL Black Angus Usamgyeop | Creekstone Farms Black Angus Beef | USDA PRIME | Php950.00 per kilo |
| Black Angus Rib Eye Steak | Demkota Legacy Angus Beef | USDA Choice | Php2,750.00 per kilo |
| Angus Brisket (Packers Cut) | Double R Signature Angus Beef | USDA Choice | Php1,250.00 per kilo |
| NATURAL Black Angus Rib Eye Steak | Harris Ranch Angus Beef | USDA PRIME | Php3,800.00 per kilo |
| Black Angus Scotch Fillet | Jack's Creek Black Angus Beef | MSA 3+ Rating | Php2,550.00 per kilo |
| Black Angus New York Strip Steak | Jack's Creek Black Angus Beef | MSA 3+ Rating | Php2,100.00 per kilo |
| Premium Angus Rib Eye Steak | St. Helens Premium Angus Beef | Upper 2/3 USDA Choice | Php3,200.00 per kilo |
| 100% Angus Burger Patties | Harris Ranch Beef | St. Helens Premium Angus Beef | Upper 2/3 USDA Choice | Php950.00 per 900g |
When you see the Certified Angus Beef ® label, you know two things: every bite of beef will be delicious, and this Angus beef comes from farmers who put in the extra work to ensure your beef is the best.
Fast Facts
- Angus is a breed, not a brand, and when you see the Certified Angus Beef ® label, you’ve found the best of the Angus breed.
- To earn the label, beef must grade Choice or Prime by independent USDA graders. Then, it must meet 10 exacting standards for taste and tenderness.
| ITEM DESCRIPTION | BRAND | BEEF GRADING | PRICE |
|---|---|---|---|
| Certified Angus New York Strip Steak | Harris Ranch Certified Angus Beef | Upper 2/3 USDA Choice | Php2,750.00 per kilo |
| Certified Angus Bone-in Plate Short Ribs | Harris Ranch Certified Angus Beef | Upper 2/3 USDA Choice | Php1,650.00 per kilo |
| Certified Angus Cross Cut Short Ribs | Harris Ranch Certified Angus Beef | Upper 2/3 USDA Choice | Php1,700.00 per kilo |
| Certified Angus Flanken Short Ribs | Harris Ranch Certified Angus Beef | Upper 2/3 USDA Choice | Php1,750.00 per kilo |
| Certified Angus Rib Eye Steak | Harris Ranch Certified Angus Beef | Upper 2/3 USDA Choice | Php3,250.00 per kilo |
| Certified Angus T-Bone Steak | Harris Ranch Certified Angus Beef | Upper 2/3 USDA Choice | Php2,600.00 per kilo |
| Certified Angus Porterhouse Steak | Harris Ranch Certified Angus Beef | Upper 2/3 USDA Choice | Php2,750.00 per kilo |
| Certified Angus Picanha Steak | Tey's Certified Angus Beef | MSA 3+ Rating | Php2,250.00 per kilo |
| Certified Angus Fillet Mignon | Tey's Certified Angus Beef | MSA 3+ Rating | Php4,250.00 per kilo |
Aside from Black Angus Cattle (Aberdeen Angus), ther are more than 80 recognized breeds of cattle readily available to producers in the United States. Cattle for this program are raised and finished for superior flavor and tenderness.
| ITEM DESCRIPTION | BRAND | BEEF GRADING | PRICE |
|---|---|---|---|
| Premium Porterhouse Steak | Iowa Beef Packers (IBP) | USDA Choice or Higher | Php2,200.00 per kilo |
| Premium T-Bone Steak | Iowa Beef Packers (IBP) | USDA Choice or Higher | Php2,100.00 per kilo |
| Premium Bone-in Cross-Cut Short Ribs | Iowa Beef Packers (IBP) | USDA Choice or Higher | Php1,600.00 per kilo |
| Premium Cowboy Steak | Iowa Beef Packers (IBP) | USDA Choice or Higher | Php2,800.00 per kilo |
| Premium Minced or Ground Chuck | Mondelli S. A. | BBQ 3 Star Rating | Php950.00 per kilo |
| Premium Boneless Rib Eye Steak (Nombre Bife Ancho) | Mondelli S. A. | BBQ 3 Star Rating | Php1,000.00 per kilo |
| Premium Chateaubriand | Mondelli S. A. | BBQ 3 Star Rating | Php2,000.00 per kilo |
| Premium Tenderloin Steak Bites | Mondelli S. A. | BBQ 3 Star Rating | Php900.00 per kilo |
| Premium Boneless Rib Eye Steak | St. Helen's Premium Grain-fed Beef | USDA Choice | Php3,000.00 per kilo |
| Premium Oyster Blade Steak | Swift Meats | Excel Fresh Meats | USDA Choice | Php1,450.00 per kilo |
| Premium Flat Iron Steak | Swift Meats | Excel Fresh Meats | USDA Choice | Php1,850.00 per kilo |
WAGYU – a Japanese beef cattle breed – derive from native Asian cattle. ‘WAGYU’ refers to all Japanese beef cattle, where ‘Wa’ means Japanese and ‘gyu’ means cow. Wagyu were originally draft animals used in agriculture and were selected for their physical endurance.
Wagyu (Japanese Beef) contains a higher percentage of Omega-3 and Omega-6 fatty acids and more monounsaturated fats than other beef. This soft fat has a low melting point and not only creates a wonderful texture but also holds most of the flavor.
| ITEM DESCRIPTION | BRAND | BEEF GRADING | PRICE |
|---|---|---|---|
| A5 Wagyu Picanha Steak | Drunken Takamori Wagyu | BMS 12 Rating | Php8,750.00 per kilo |
| A5 Wagyu Rib Eye Steak | Kagoshima Wagyu | BMS 12 Rating | Php8,250.00 per kilo |
| A4 Wagyu Rib Eye Steak | Kagoshima Wagyu | BMS 7 Rating | Php7,900.00 per kilo |
| A4 Wagyu Sirloin Steak | Kagoshima Wagyu | BMS 7 Rating | Php8,250.00 per kilo |
Australian Crossbred Wagyu refers to cattle that combine Japanese Wagyu genetics with other breeds, often Angus or Hokstein, producing beef with high marbling, rich flavor and a balance of tenderness and beefy taste.
| ITEM DESCRIPTION | BRAND | BEEF GRADING | PRICE |
|---|---|---|---|
| Crossbred Wagyu Rib Eye Steak | WX by Rangers Valley | BMS 5+ Rating | Php6,000.00 per kilo |
| Crossbred Wagyu New York Strip Steak | WX by Rangers Valley | BMS 5+ Rating | Php4,750.00 per kilo |
| Crossbred Wagyu Burger Patty | Jack's Creek Wagyu | BMS 5+ Rating | Php1,100.00 per 900g |